| Top 10 States » Members | |||
| State | Members | ||
| 1 | District Of Columbia | 32,687,442 | |
| 2 | New York | 4,519,757 | |
| 3 | California | 3,931,731 | |
| 4 | Michigan | 2,410,830 | |
| 5 | Pennsylvania | 2,260,294 | |
| 6 | Maryland | 2,175,376 | |
| 7 | Illinois | 1,858,032 | |
| 8 | Ohio | 1,291,137 | |
| 9 | New Jersey | 1,240,567 | |
| 10 | Texas | 984,225 | |
- Old-school Pa. union leader is bowing out | Think-Buzz.com
- AFL-CIO NOW BLOG | Stimulus $$ Is Out There—300 Pennsylvania Union...
- Unions taking on Dems who don't toe labor line - TheHill.com
- Pennsylvania: Some Unions Favoring Kanjorski Challenger - Roll Call
- Pennsylvania AFL-CIO President Bill George Announces His ...
- Cross-Border Investment in a Post-Recession World
- Presidents of the Pennsylvania AFL-CIO and PSEA Sign Historic ...
- PA AFL-CIO President Bill George Announces Retirement « APSCUF-KU ...
- Presidents of the Pennsylvania AFL-CIO and PSEA Sign Historic ...
- The Rules of Bargaining with Teachers' Unions in Pennsylvania Need ...
New Business Listings
Back to Previous Page | |






