<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unions.Org Blog</title>
	<atom:link href="http://www.unions.org/home/union-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unions.org/home/union-blog</link>
	<description>Keeping America's Union Members Heard and Informed</description>
	<lastBuildDate>Wed, 17 Mar 2010 04:51:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Good Jobs Now! Make Wall Street Pay!</title>
		<link>http://www.unions.org/home/union-blog/2010/03/16/good-jobs-now-make-wall-street-pay/</link>
		<comments>http://www.unions.org/home/union-blog/2010/03/16/good-jobs-now-make-wall-street-pay/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 04:51:15 +0000</pubDate>
		<dc:creator>dsalaborblogmoderator</dc:creator>
				<category><![CDATA[Disabled Americans]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Information on Unions]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Retirement News]]></category>
		<category><![CDATA[US NEWS]]></category>
		<category><![CDATA[Union Opinions]]></category>
		<category><![CDATA[Union Questions, Problems & Solutions]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[afl-cio]]></category>
		<category><![CDATA[afscme]]></category>
		<category><![CDATA[AFT]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Convention 2009]]></category>
		<category><![CDATA[cremation services]]></category>
		<category><![CDATA[CWA]]></category>
		<category><![CDATA[department of Labor]]></category>
		<category><![CDATA[EFCA]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[employee free choice act]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Home to over 15 million union members]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labor unions]]></category>
		<category><![CDATA[labor unions,union members,member benefits,cremation services]]></category>
		<category><![CDATA[machinists]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[member benefits]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mike maddy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Problems & Solutions]]></category>
		<category><![CDATA[Richard Trumka]]></category>
		<category><![CDATA[teamsters]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[thieves]]></category>
		<category><![CDATA[todd]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[union blogs]]></category>
		<category><![CDATA[Union Questions]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[United Steelworkers]]></category>
		<category><![CDATA[USW]]></category>
		<category><![CDATA[wells fargo reverse mortgages]]></category>

		<guid isPermaLink="false">http://talkingunion.wordpress.com/?p=5679</guid>
		<description><![CDATA[Beginning this week the AFL-CIO, along with allies  outside the labor movement, is organizing rallies demanding that Wall  Street pay for the damaging recession it caused.    The official demands of  the rallies are:
&#8211;Pay your fair share to create the 11 million  jobs America needs. 
&#8211;Stop  fighting financial reform.
&#8211;Lend  to your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=talkingunion.wordpress.com&#38;blog=2430503&#38;post=5679&#38;subd=talkingunion&#38;ref=&#38;feed=1" [...]]]></description>
		<wfw:commentRss>http://www.unions.org/home/union-blog/2010/03/16/good-jobs-now-make-wall-street-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teamsters Urge Passage of Jason&#8217;s Law</title>
		<link>http://www.unions.org/home/union-blog/2010/03/16/teamsters-urge-passage-of-jasons-law/</link>
		<comments>http://www.unions.org/home/union-blog/2010/03/16/teamsters-urge-passage-of-jasons-law/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:30:24 +0000</pubDate>
		<dc:creator>pmabry</dc:creator>
				<category><![CDATA[Disabled Americans]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Information on Unions]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Retirement News]]></category>
		<category><![CDATA[US NEWS]]></category>
		<category><![CDATA[Union Opinions]]></category>
		<category><![CDATA[Union Questions, Problems & Solutions]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[afl-cio]]></category>
		<category><![CDATA[afscme]]></category>
		<category><![CDATA[AFT]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[carpenters]]></category>
		<category><![CDATA[CASH FOR CLUNKERS]]></category>
		<category><![CDATA[Convention 2009]]></category>
		<category><![CDATA[cremation services]]></category>
		<category><![CDATA[CWA]]></category>
		<category><![CDATA[department of Labor]]></category>
		<category><![CDATA[EFCA]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[employee free choice act]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Home to over 15 million union members]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[IBT]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[internation brotherhood of teamsters]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labor unions]]></category>
		<category><![CDATA[labor unions,union members,member benefits,cremation services]]></category>
		<category><![CDATA[machinists]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[member benefits]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mike maddy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Problems & Solutions]]></category>
		<category><![CDATA[Richard Trumka]]></category>
		<category><![CDATA[teamsters]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[thieves]]></category>
		<category><![CDATA[todd]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[union blogs]]></category>
		<category><![CDATA[Union Questions]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[United Steelworkers]]></category>
		<category><![CDATA[USW]]></category>
		<category><![CDATA[wells fargo reverse mortgages]]></category>

		<guid isPermaLink="false">83614 at http://www.teamster.org</guid>
		<description><![CDATA[<div class="field field-type-text field-field-subtitle">
    <div class="field-items">
            <div class="field-item odd">
                    Hoffa Supports Rep. Tonko Bill To Create More Rest Areas for Tired Truckers        </div>
        </div>
</div>
<fieldset><legend>Press Contact</legend><div class="field field-type-text field-field-name">
    <div class="field-items">
            <div class="field-item odd">
                    Galen Munroe        </div>
        </div>
</div>
<div class="field field-type-email field-field-email">
    <div class="field-items">
            <div class="field-item odd">
                    <a href="mailto:gmunroe@teamster.org">gmunroe@teamster.org</a>        </div>
        </div>
</div>
<div class="field field-type-ca-phone field-field-phone">
    <div class="field-items">
            <div class="field-item odd">
                    202-624-6911        </div>
        </div>
</div>
</fieldset>
<div class="field field-type-text field-field-teaser">
    <div class="field-items">
            <div class="field-item odd">
                    <p>Teamsters General President Jim Hoffa today announced the Teamsters&#8217; support for Jason&#8217;s Law, which would help alleviate the shortage of parking for tired long-haul truckers.</p>
        </div>
        </div>
</div>
<p>(WASHINGTON) &#8211; Teamsters General President Jim Hoffa today announced the Teamsters&#8217; support for Jason&#8217;s Law, which would help alleviate the shortage of parking for tired long-haul truckers.</p>
<p>The bill is named after Jason Rivenburg, a long-haul truck driver who was murdered last year after he stopped to rest at an abandoned gas station in South Carolina. A news conference was scheduled today by the bill&#8217;s sponsor, Rep. Paul Tonko, D-N.Y., and Jason Rivenburg&#8217;s widow Hope.&#160;</p>
<p>&#8220;For many of our members, the highway is their workplace and we want to make sure it&#8217;s safe,&#8221; Hoffa said. &#8220;It&#8217;s unusual for Teamsters to sleep in their trucks because they&#8217;re covered by a good union contract, but if they do get tired they should have a safe place to pull over. And tired truckers pose as much of a threat to Teamster drivers as they do to the rest of the driving public.</p>
<p>&#8220;Whether it&#8217;s keeping dangerous Mexican trucks off the highway or making sure tired drivers have a protected place to rest, safety is a top priority for us.&#8221;</p>
<p>Hoffa thanked Rep. Tonko and Rep. Erick Paulsen, R-Minn., for sponsoring the legislation.&#160;</p>
<p>The bill, H.R. 2156, would authorize funds for constructing safe new rest areas where commercial truckers can park. It would also help pay for expansion and safety improvements at existing rest areas.&#160;</p>
<p>Sen. Charles Schumer, D-N.Y., introduced a companion bill (S.971) in the U.S. Senate.</p>
<p>Founded in 1903, the Teamsters Union represents more than 1.4 million hardworking men and women in the United States, Canada and Puerto  [...]]]></description>
		<wfw:commentRss>http://www.unions.org/home/union-blog/2010/03/16/teamsters-urge-passage-of-jasons-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoffa on Health Care Reform: &#8216;Time to Get This Done&#8217;</title>
		<link>http://www.unions.org/home/union-blog/2010/03/16/hoffa-on-health-care-reform-time-to-get-this-done/</link>
		<comments>http://www.unions.org/home/union-blog/2010/03/16/hoffa-on-health-care-reform-time-to-get-this-done/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:05:57 +0000</pubDate>
		<dc:creator>pmabry</dc:creator>
				<category><![CDATA[Disabled Americans]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Information on Unions]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Retirement News]]></category>
		<category><![CDATA[US NEWS]]></category>
		<category><![CDATA[Union Opinions]]></category>
		<category><![CDATA[Union Questions, Problems & Solutions]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[afl-cio]]></category>
		<category><![CDATA[afscme]]></category>
		<category><![CDATA[AFT]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[carpenters]]></category>
		<category><![CDATA[CASH FOR CLUNKERS]]></category>
		<category><![CDATA[Convention 2009]]></category>
		<category><![CDATA[cremation services]]></category>
		<category><![CDATA[CWA]]></category>
		<category><![CDATA[department of Labor]]></category>
		<category><![CDATA[EFCA]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[employee free choice act]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Home to over 15 million union members]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[IBT]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[internation brotherhood of teamsters]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labor unions]]></category>
		<category><![CDATA[labor unions,union members,member benefits,cremation services]]></category>
		<category><![CDATA[machinists]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[member benefits]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mike maddy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Problems & Solutions]]></category>
		<category><![CDATA[Richard Trumka]]></category>
		<category><![CDATA[teamsters]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[thieves]]></category>
		<category><![CDATA[todd]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[union blogs]]></category>
		<category><![CDATA[Union Questions]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[United Steelworkers]]></category>
		<category><![CDATA[USW]]></category>
		<category><![CDATA[wells fargo reverse mortgages]]></category>

		<guid isPermaLink="false">83613 at http://www.teamster.org</guid>
		<description><![CDATA[<div class="field field-type-text field-field-subtitle">
    <div class="field-items">
            <div class="field-item odd">
                    Statement of Teamsters General President James P. Hoffa        </div>
        </div>
</div>
<fieldset><legend>Press Contact</legend><div class="field field-type-text field-field-name">
    <div class="field-items">
            <div class="field-item odd">
                    Bret Caldwell        </div>
        </div>
</div>
<div class="field field-type-email field-field-email">
    <div class="field-items">
            <div class="field-item odd">
                    <a href="mailto:bcaldwell@teamster.org">bcaldwell@teamster.org </a>        </div>
        </div>
</div>
<div class="field field-type-ca-phone field-field-phone">
    <div class="field-items">
            <div class="field-item odd">
                    202-624-6911        </div>
        </div>
</div>
</fieldset>
<div class="field field-type-text field-field-teaser">
    <div class="field-items">
            <div class="field-item odd">
                    <p>&#8220;Now is the time to get this done. Teamster members have solid health care coverage, but the outrageous cost of insurance is hurting our employers and dragging down the economy.&#34;</p>
        </div>
        </div>
</div>
<p>(WASHINGTON) &#8211; &#8220;Now is the time to get this done. Teamster members have solid health care coverage, but the outrageous cost of insurance is hurting our employers and dragging down the economy.</p>
<p>Working families cannot afford a health care system that allows a for-profit insurance company to increase premiums by 39 percent, the way Anthem Blue Cross did in California recently. &#160;The burden on working people is too great. The plan that Congress is considering will provide health insurance to millions of Americans who don&#8217;t have it and control costs for millions more who do.</p>
<p>Congress should do as President Obama has proposed, and exempt all Americans from an excise tax on health care plans until 2018. It makes no sense to tax workers who receive good health care benefits in order to ensure that everyone has access to good health care. Many of these health care plans are costly because they cover older workers, or workers in dangerous professions, or a high percentage of women. Some are costly because insurance companies have monopoly power in the regions they serve.</p>
<p>As originally proposed, 80 percent of the people affected by the excise tax would not be members of unions. We fought against this tax on behalf of all working people &#8211; union and nonunion &#8211; because it was the right thing to do.&#8221;</p>
<p>The Teamsters Union was founded in 1903 and represents more than 1.4 million hardworking men and women throughout the United States, Canada and Puerto Rico. Follow the Teamsters Union on <a href="../../../../../../">www.Teamster.org</a> and Twitter at <a title="http://www.twitter.com/TeamsterPower" [...]]]></description>
		<wfw:commentRss>http://www.unions.org/home/union-blog/2010/03/16/hoffa-on-health-care-reform-time-to-get-this-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigger Enforcement Hammer Saves Workers’ Lives</title>
		<link>http://www.unions.org/home/union-blog/2010/03/16/bigger-enforcement-hammer-saves-workers%e2%80%99-lives/</link>
		<comments>http://www.unions.org/home/union-blog/2010/03/16/bigger-enforcement-hammer-saves-workers%e2%80%99-lives/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:57:30 +0000</pubDate>
		<dc:creator>Mike Hall</dc:creator>
				<category><![CDATA[Disabled Americans]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Information on Unions]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Retirement News]]></category>
		<category><![CDATA[US NEWS]]></category>
		<category><![CDATA[Union Opinions]]></category>
		<category><![CDATA[Union Questions, Problems & Solutions]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[afl-cio]]></category>
		<category><![CDATA[afscme]]></category>
		<category><![CDATA[AFT]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[CASH FOR CLUNKERS]]></category>
		<category><![CDATA[Convention 2009]]></category>
		<category><![CDATA[cremation services]]></category>
		<category><![CDATA[CWA]]></category>
		<category><![CDATA[department of Labor]]></category>
		<category><![CDATA[EFCA]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[employee free choice act]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Home to over 15 million union members]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labor unions]]></category>
		<category><![CDATA[labor unions,union members,member benefits,cremation services]]></category>
		<category><![CDATA[machinists]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[member benefits]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mike maddy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Problems & Solutions]]></category>
		<category><![CDATA[Richard Trumka]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[thieves]]></category>
		<category><![CDATA[todd]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[union blogs]]></category>
		<category><![CDATA[Union Questions]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[United Steelworkers]]></category>
		<category><![CDATA[USW]]></category>
		<category><![CDATA[wells fargo reverse mortgages]]></category>

		<guid isPermaLink="false">http://blog.aflcio.org/?p=26911</guid>
		<description><![CDATA[<table style="height: 229px" border="0" width="267" align="left">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
<p>When a worker is <a href="../../../../../2009/11/12/16-deaths-per-day-highlights-weak-penalties-for-worker-fatalities/#more-22047">killed on the job</a> because of an employer&#8217;s serious and willful violation of the nation&#8217;s job safety laws, the median penalty the employer faces isn&#8217;t time in jail&#8211;it&#8217;s a mere $3,675.</p>
<p>It&#8217;s time to put some real teeth and a bigger enforcement hammer into the Occupational Safety and Health Act, (OSH Act), witnesses told a <a href="http://edlabor.house.gov/hearings/2010/03/protecting-americas-workers-ac.shtml">House hearing</a> today. In <span style="text-decoration: underline">prepared testimony <strong>URL TK</strong>)</span>, AFL-CIO Safety and Health Director Peg Seminario asked the House Workforce Protections subcommittee</p>
<p style="padding-left: 30px">What kind of message does it send to employers, workers and family members, that the death of a worker caused by a serious or even repeated violation of the law warrants only a penalty of a few thousands dollars?  It tells them that there is little value placed on the lives of workers in this country and that there are no serious consequences for violating the law.</p>
<p><span></span></p>
<p>Subcommittee Chairman Rep. Lynn Woolsey (D-Calif.) has sponsored a bill, Protecting America&#8217;s Workers Act <a href="../../../../../2009/04/29/hearing-highlights-need-for-tougher-penalties-for-job-safety-and-health-violations/">(H.R. 2067</a>), that would increase OSH Act civil and criminal penalties for the first time since 1990. Says Wollsey:</p>
<p style="padding-left: 30px">Congress needs to put teeth into these penalties so that employers are held accountable for their bad behavior and no longer view penalties as a part of the cost of doing business.</p>
<p>Along with increasing the amount of civil penalties, including setting minimum fines, the bill establishes a penalty of up to 10 years in prison for an employer&#8211;including top executives&#8211;for criminal behavior that results in the death of a worker.</p>
<p>Not only haven&#8217;t the penalties that most safety and health experts termed too weak to begin with not been increased in two decades, inflation has eaten 40 percent of their real dollar value. In addition, says Seminario:</p>
<p style="padding-left: 30px">The maximum civil penalties [$7,000 for a "serious" violation] provided for under the OSH Act are rarely assessed. Indeed, just the opposite is the case. In FY 2009, the average penalty for a serious violation of the law was $965 for federal OSHA and $781 for the state OSHA plans combined. Again this is the average penalty for violations that pose a substantial probability of death or serious physical harm</p>
<p>Some 5,000 workers a year are killed on the job, 50,000 die from occupational disease each year, and millions of others become seriously ill or injured. Tougher penalties and stronger enforcement will &#8220;save lives,&#8221; says David Michaels, the Assistant Secretary of Labor for Occupational Safety and Health.</p>
<p style="padding-left: 30px">Jobs cannot be good jobs unless they are safe jobs. Stronger OSHA enforcement will save lives. Because OSHA can visit only a limited number of workplaces each year we need a stronger OSH Act to leverage our resources to encourage compliance by employers.</p>
<p>Click <a href="http://edlabor.house.gov/hearings/2010/03/protecting-americas-workers-ac.shtml">here</a> for complete testimony of all witnesses and a video archive the entire hearing. Visit the committee&#8217;s <a href="http://www.youtube.com/profile?user=EdLaborDemocrats#g/u">YouTube page</a> for shorter [...]]]></description>
		<wfw:commentRss>http://www.unions.org/home/union-blog/2010/03/16/bigger-enforcement-hammer-saves-workers%e2%80%99-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Currency Bill: ‘Major Step’ Forward</title>
		<link>http://www.unions.org/home/union-blog/2010/03/16/china-currency-bill-%e2%80%98major-step%e2%80%99-forward/</link>
		<comments>http://www.unions.org/home/union-blog/2010/03/16/china-currency-bill-%e2%80%98major-step%e2%80%99-forward/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:55:43 +0000</pubDate>
		<dc:creator>James Parks</dc:creator>
				<category><![CDATA[Disabled Americans]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Information on Unions]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Retirement News]]></category>
		<category><![CDATA[US NEWS]]></category>
		<category><![CDATA[Union Opinions]]></category>
		<category><![CDATA[Union Questions, Problems & Solutions]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[afl-cio]]></category>
		<category><![CDATA[afscme]]></category>
		<category><![CDATA[AFT]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[CASH FOR CLUNKERS]]></category>
		<category><![CDATA[Convention 2009]]></category>
		<category><![CDATA[cremation services]]></category>
		<category><![CDATA[CWA]]></category>
		<category><![CDATA[department of Labor]]></category>
		<category><![CDATA[EFCA]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[employee free choice act]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Home to over 15 million union members]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labor unions]]></category>
		<category><![CDATA[labor unions,union members,member benefits,cremation services]]></category>
		<category><![CDATA[machinists]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[member benefits]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mike maddy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Problems & Solutions]]></category>
		<category><![CDATA[Richard Trumka]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[thieves]]></category>
		<category><![CDATA[todd]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[union blogs]]></category>
		<category><![CDATA[Union Questions]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[United Steelworkers]]></category>
		<category><![CDATA[USW]]></category>
		<category><![CDATA[wells fargo reverse mortgages]]></category>

		<guid isPermaLink="false">http://blog.aflcio.org/?p=26922</guid>
		<description><![CDATA[Bipartisan legislation to address "egregious and ongoing" currency manipulation by China and other nations is a major step in the fight for good jobs and fair trade, AFL-CIO President Richard Trumka said.

The Currency Exchange Rate Oversight Reform Act of 2010 was introduced today by Democrat Sens. Charles Schumer (N.Y.) Debbie Stabenow (Mich.) and Republican Sens. Lindsey Graham (S.C.) and Olympia Snowe (Maine), with 10 other co-sponsors. In a statement, Trumka said: 
<blockquote>At a time when America's working families need good jobs now, the illegal undervaluation of currency, by China and other governments, has spelled the loss of millions of American manufacturing jobs.</blockquote>
The U.S. Treasury Department for years has refused to cite China's government for currency manipulation, which would set off a process by which the administration can impose trade penalties. The legislation would bring the Treasury definitions more in line with International Monetary Fund guidelines, making it easier to determine currency manipulation. The bill also provides meaningful sanctions, including countervailing duties or tariffs, if currency negotiations [...]]]></description>
		<wfw:commentRss>http://www.unions.org/home/union-blog/2010/03/16/china-currency-bill-%e2%80%98major-step%e2%80%99-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Green Cars Could Create 150,000 Jobs</title>
		<link>http://www.unions.org/home/union-blog/2010/03/16/building-green-cars-could-create-150000-jobs/</link>
		<comments>http://www.unions.org/home/union-blog/2010/03/16/building-green-cars-could-create-150000-jobs/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:29:59 +0000</pubDate>
		<dc:creator>James Parks</dc:creator>
				<category><![CDATA[Disabled Americans]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Information on Unions]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Retirement News]]></category>
		<category><![CDATA[US NEWS]]></category>
		<category><![CDATA[Union Opinions]]></category>
		<category><![CDATA[Union Questions, Problems & Solutions]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[afl-cio]]></category>
		<category><![CDATA[afscme]]></category>
		<category><![CDATA[AFT]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[CASH FOR CLUNKERS]]></category>
		<category><![CDATA[Convention 2009]]></category>
		<category><![CDATA[cremation services]]></category>
		<category><![CDATA[CWA]]></category>
		<category><![CDATA[department of Labor]]></category>
		<category><![CDATA[EFCA]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[employee free choice act]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Home to over 15 million union members]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labor unions]]></category>
		<category><![CDATA[labor unions,union members,member benefits,cremation services]]></category>
		<category><![CDATA[machinists]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[member benefits]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mike maddy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Problems & Solutions]]></category>
		<category><![CDATA[Richard Trumka]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[thieves]]></category>
		<category><![CDATA[todd]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[union blogs]]></category>
		<category><![CDATA[Union Questions]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[United Steelworkers]]></category>
		<category><![CDATA[USW]]></category>
		<category><![CDATA[wells fargo reverse mortgages]]></category>

		<guid isPermaLink="false">http://blog.aflcio.org/?p=26895</guid>
		<description><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="22" align="left">
<tbody>
<tr>
<td><img src="http://blog.aflcio.org/wp-content/uploads/2010/03/driving_growth_wp.jpg" border="0" alt="" /></td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
</tbody>
</table>
<p>Congress has the power to put thousands of Americans in some of the hardest-hit industries back to work and help protect the environment at the same time, according to a new report. New vehicle technology and the right policy choices, including incentives for higher fuel efficiency vehicles, could create up to 150,000 jobs for U.S. workers. But it will take strong, visionary action by our elected leaders to ensure those jobs are created here, the report says.</p>
<p>In &#8220;<a href="http://www.uaw.org/news/pdf/Driving%20Growth%20Paper_CAP_NRDC_UAW_Mar2010_FINAL.pdf" target="_blank"><strong>Driving Growth: How Clean Cars and Climate Policy Can Create Jobs</strong></a>,&#8221; the <a href="http://www.uaw.org/news/pdf/Driving%20Growth%20Paper_CAP_NRDC_UAW_Mar2010_FINAL.pdf" target="_blank">UAW</a>, the Natural Resources Defense Council (<a href="http://www.nrdc.org/" target="_blank">NRDC</a>) and the <a href="http://www.americanprogress.org/" target="_blank">Center for American Progress</a> demonstrate how a new fleet of fuel-efficient vehicles would allow drivers to enhance energy security, reduce carbon emissions and put autoworkers and many others back to work.</p>
<p>The economic and environmental benefits underscore the need for Congress to pass strong clean energy and climate legislation that would promote good-paying domestic jobs and encourage investments in efficient, oil-saving technologies, the report says.</p>
<p><span></span></p>
