National Members |
| Top 10 States » Members | |||
| State | Members | ||
| 1 | District Of Columbia | 32,687,439 | |
| 2 | New York | 4,519,105 | |
| 3 | California | 3,930,640 | |
| 4 | Michigan | 2,409,715 | |
| 5 | Pennsylvania | 2,260,294 | |
| 6 | Maryland | 2,175,376 | |
| 7 | Illinois | 1,857,983 | |
| 8 | Ohio | 1,287,918 | |
| 9 | New Jersey | 1,240,642 | |
| 10 | Texas | 984,225 | |
- What Occupy taught the unions | Occupy USA Today
- Union groups call senator's chairmanship loss 'sad,' 'deplorable,' 'a ...
- USA: The state of the unions | Left Foot Forward
- Soccer Scene USA: Union's Mwanga Training With EPL's Aston Villa
- The Badger Herald: Unions bring lawsuit over collective bargaining
- Unions Fight Verizon's Firings of Striking Workers | AFL-CIO NOW ...
Back to Previous Page | |





